Unit Converter › Area › acre → km²
Area · scale · base square metre
acre to km²
1 acre = 0.0040468564224 km². Multiply by 0.0040468564224. One acre is 0.0040468564224 km².
Convert
scale · base square metre
—
| Every unit at once | Value | Unit |
|---|
acre to km² table
| acre | km² | Unit |
|---|---|---|
| 1 acre | 0.0040468564224 | km² |
| 2 acre | 0.0080937128448 | km² |
| 3 acre | 0.0121405692672 | km² |
| 5 acre | 0.020234282112 | km² |
| 10 acre | 0.040468564224 | km² |
| 20 acre | 0.080937128448 | km² |
| 25 acre | 0.10117141056 | km² |
| 50 acre | 0.20234282112 | km² |
| 100 acre | 0.40468564224 | km² |
| 500 acre | 2.0234282112 | km² |
| 1,000 acre | 4.0468564224 | km² |
the acre is exact
An acre is exactly 4,046.8564224 m², because it is defined from the exact yard. A hectare is exactly 10,000 m² — the two are close but never equal.