Unit Converter › Area › ft² → km²
Area · scale · base square metre
ft² to km²
1 square foot (ft²) = 9.29030400000e-8 km². Multiply by 9.29030400000e-8. One square foot (ft²) is 9.29030400000e-8 km².
Convert
scale · base square metre
—
| Every unit at once | Value | Unit |
|---|
ft² to km² table
| square foot (ft²) | km² | Unit |
|---|---|---|
| 1 ft² | 9.29030400000e-8 | km² |
| 2 ft² | 1.85806080000e-7 | km² |
| 3 ft² | 2.78709120000e-7 | km² |
| 5 ft² | 4.64515200000e-7 | km² |
| 10 ft² | 9.29030400000e-7 | km² |
| 20 ft² | 0.0000018580608 | km² |
| 25 ft² | 0.000002322576 | km² |
| 50 ft² | 0.000004645152 | km² |
| 100 ft² | 0.000009290304 | km² |
| 500 ft² | 0.00004645152 | km² |
| 1,000 ft² | 0.00009290304 | km² |
the acre is exact
An acre is exactly 4,046.8564224 m², because it is defined from the exact yard. A hectare is exactly 10,000 m² — the two are close but never equal.