Unit Converter › Data rate › GB/s → MB/s
Data rate · scale · base bit per second
GB/s to MB/s
1 gigabyte/s (GB/s) = 1,000 MB/s. Multiply by 1,000. One gigabyte/s (GB/s) is 1,000 MB/s.
Convert
scale · base bit per second
—
| Every unit at once | Value | Unit |
|---|
GB/s to MB/s table
| gigabyte/s (GB/s) | MB/s | Unit |
|---|---|---|
| 1 GB/s | 1,000 | MB/s |
| 2 GB/s | 2,000 | MB/s |
| 3 GB/s | 3,000 | MB/s |
| 5 GB/s | 5,000 | MB/s |
| 10 GB/s | 10,000 | MB/s |
| 20 GB/s | 20,000 | MB/s |
| 25 GB/s | 25,000 | MB/s |
| 50 GB/s | 50,000 | MB/s |
| 100 GB/s | 100,000 | MB/s |
| 500 GB/s | 500,000 | MB/s |
| 1,000 GB/s | 1,000,000 | MB/s |
a 100 Mbit line downloads at 12.5 MB/s
Internet speeds are sold in megabits; download managers report megabytes. The factor is 8, which is why a connection that sounds eight times faster than your download never is.