Unit Converter › Cooking › US tbsp → mL
Cooking · scale · base millilitre
US tbsp to mL
1 tablespoon (US) = 14.7867647812 mL. Multiply by 14.7867647812. One tablespoon (US) is 14.7867647812 mL.
Convert
scale · base millilitre
—
| Every unit at once | Value | Unit |
|---|
US tbsp to mL table
| tablespoon (US) | mL | Unit |
|---|---|---|
| 1 US tbsp | 14.7867647812 | mL |
| 2 US tbsp | 29.5735295625 | mL |
| 3 US tbsp | 44.3602943437 | mL |
| 5 US tbsp | 73.9338239062 | mL |
| 10 US tbsp | 147.867647812 | mL |
| 20 US tbsp | 295.735295625 | mL |
| 25 US tbsp | 369.669119531 | mL |
| 50 US tbsp | 739.338239062 | mL |
| 100 US tbsp | 1,478.67647812 | mL |
| 500 US tbsp | 7,393.38239062 | mL |
| 1,000 US tbsp | 14,786.7647812 | mL |
a cup is four different sizes
US customary 236.6 mL, US legal 240 mL, metric 250 mL. The Australian tablespoon is 20 mL against 15 mL almost everywhere else — four teaspoons, not three. Recipes rarely say which they mean, so the country is on every unit here.