Unit Converter › Pressure › atm → kPa
Pressure · scale · base pascal
atm to kPa
1 atmosphere (atm) = 101.325 kPa. Multiply by 101.325. One atmosphere (atm) is 101.325 kPa.
Convert
scale · base pascal
—
| Every unit at once | Value | Unit |
|---|
atm to kPa table
| atmosphere (atm) | kPa | Unit |
|---|---|---|
| 1 atm | 101.325 | kPa |
| 2 atm | 202.65 | kPa |
| 3 atm | 303.975 | kPa |
| 5 atm | 506.625 | kPa |
| 10 atm | 1,013.25 | kPa |
| 20 atm | 2,026.5 | kPa |
| 25 atm | 2,533.125 | kPa |
| 50 atm | 5,066.25 | kPa |
| 100 atm | 10,132.5 | kPa |
| 500 atm | 50,662.5 | kPa |
| 1,000 atm | 101,325 | kPa |
gauge or absolute
Tyre and boiler gauges usually read pressure above the surrounding air, not total pressure. This converter changes units only — it cannot know which zero your gauge uses.