Unit Converter › Cooking › US cup → AU tbsp
Cooking · scale · base millilitre
US cup to AU tbsp
1 cup (US customary) = 11.829411825 AU tbsp. Multiply by 11.829411825. One cup (US customary) is 11.829411825 AU tbsp.
Convert
scale · base millilitre
—
| Every unit at once | Value | Unit |
|---|
US cup to AU tbsp table
| cup (US customary) | AU tbsp | Unit |
|---|---|---|
| 1 US cup | 11.829411825 | AU tbsp |
| 2 US cup | 23.65882365 | AU tbsp |
| 3 US cup | 35.488235475 | AU tbsp |
| 5 US cup | 59.147059125 | AU tbsp |
| 10 US cup | 118.29411825 | AU tbsp |
| 20 US cup | 236.5882365 | AU tbsp |
| 25 US cup | 295.735295625 | AU tbsp |
| 50 US cup | 591.47059125 | AU tbsp |
| 100 US cup | 1,182.9411825 | AU tbsp |
| 500 US cup | 5,914.7059125 | AU tbsp |
| 1,000 US cup | 11,829.411825 | AU tbsp |
a cup is four different sizes
US customary 236.6 mL, US legal 240 mL, metric 250 mL. The Australian tablespoon is 20 mL against 15 mL almost everywhere else — four teaspoons, not three. Recipes rarely say which they mean, so the country is on every unit here.