Unit Converter › Cooking › AU tbsp → US cup
Cooking · scale · base millilitre
AU tbsp to US cup
1 tablespoon (Australia) = 0.0845350567546 US cup. Multiply by 0.0845350567546. One tablespoon (Australia) is 0.0845350567546 US cup.
Convert
scale · base millilitre
—
| Every unit at once | Value | Unit |
|---|
AU tbsp to US cup table
| tablespoon (Australia) | US cup | Unit |
|---|---|---|
| 1 AU tbsp | 0.0845350567546 | US cup |
| 2 AU tbsp | 0.169070113509 | US cup |
| 3 AU tbsp | 0.253605170264 | US cup |
| 5 AU tbsp | 0.422675283773 | US cup |
| 10 AU tbsp | 0.845350567546 | US cup |
| 20 AU tbsp | 1.69070113509 | US cup |
| 25 AU tbsp | 2.11337641887 | US cup |
| 50 AU tbsp | 4.22675283773 | US cup |
| 100 AU tbsp | 8.45350567546 | US cup |
| 500 AU tbsp | 42.2675283773 | US cup |
| 1,000 AU tbsp | 84.5350567546 | US cup |
a cup is four different sizes
US customary 236.6 mL, US legal 240 mL, metric 250 mL. The Australian tablespoon is 20 mL against 15 mL almost everywhere else — four teaspoons, not three. Recipes rarely say which they mean, so the country is on every unit here.