Unit Converter › Cooking › US tsp → US tbsp
Cooking · scale · base millilitre
US tsp to US tbsp
1 teaspoon (US) = 0.333333333333 US tbsp. Multiply by 0.333333333333. One teaspoon (US) is 0.333333333333 US tbsp.
Convert
scale · base millilitre
—
| Every unit at once | Value | Unit |
|---|
US tsp to US tbsp table
| teaspoon (US) | US tbsp | Unit |
|---|---|---|
| 1 US tsp | 0.333333333333 | US tbsp |
| 2 US tsp | 0.666666666667 | US tbsp |
| 3 US tsp | 1 | US tbsp |
| 5 US tsp | 1.66666666667 | US tbsp |
| 10 US tsp | 3.33333333333 | US tbsp |
| 20 US tsp | 6.66666666667 | US tbsp |
| 25 US tsp | 8.33333333333 | US tbsp |
| 50 US tsp | 16.6666666667 | US tbsp |
| 100 US tsp | 33.3333333333 | US tbsp |
| 500 US tsp | 166.666666667 | US tbsp |
| 1,000 US tsp | 333.333333333 | US tbsp |
a cup is four different sizes
US customary 236.6 mL, US legal 240 mL, metric 250 mL. The Australian tablespoon is 20 mL against 15 mL almost everywhere else — four teaspoons, not three. Recipes rarely say which they mean, so the country is on every unit here.