Unit Converter › Cooking › US tsp → UK tbsp
Cooking · scale · base millilitre
US tsp to UK tbsp
1 teaspoon (US) = 0.328594772917 UK tbsp. Multiply by 0.328594772917. One teaspoon (US) is 0.328594772917 UK tbsp.
Convert
scale · base millilitre
—
| Every unit at once | Value | Unit |
|---|
US tsp to UK tbsp table
| teaspoon (US) | UK tbsp | Unit |
|---|---|---|
| 1 US tsp | 0.328594772917 | UK tbsp |
| 2 US tsp | 0.657189545833 | UK tbsp |
| 3 US tsp | 0.98578431875 | UK tbsp |
| 5 US tsp | 1.64297386458 | UK tbsp |
| 10 US tsp | 3.28594772917 | UK tbsp |
| 20 US tsp | 6.57189545833 | UK tbsp |
| 25 US tsp | 8.21486932292 | UK tbsp |
| 50 US tsp | 16.4297386458 | UK tbsp |
| 100 US tsp | 32.8594772917 | UK tbsp |
| 500 US tsp | 164.297386458 | UK tbsp |
| 1,000 US tsp | 328.594772917 | UK tbsp |
a cup is four different sizes
US customary 236.6 mL, US legal 240 mL, metric 250 mL. The Australian tablespoon is 20 mL against 15 mL almost everywhere else — four teaspoons, not three. Recipes rarely say which they mean, so the country is on every unit here.