Unit Converter › Cooking › UK tbsp → US cup
Cooking · scale · base millilitre
UK tbsp to US cup
1 tablespoon (UK metric) = 0.063401292566 US cup. Multiply by 0.063401292566. One tablespoon (UK metric) is 0.063401292566 US cup.
Convert
scale · base millilitre
—
| Every unit at once | Value | Unit |
|---|
UK tbsp to US cup table
| tablespoon (UK metric) | US cup | Unit |
|---|---|---|
| 1 UK tbsp | 0.063401292566 | US cup |
| 2 UK tbsp | 0.126802585132 | US cup |
| 3 UK tbsp | 0.190203877698 | US cup |
| 5 UK tbsp | 0.31700646283 | US cup |
| 10 UK tbsp | 0.63401292566 | US cup |
| 20 UK tbsp | 1.26802585132 | US cup |
| 25 UK tbsp | 1.58503231415 | US cup |
| 50 UK tbsp | 3.1700646283 | US cup |
| 100 UK tbsp | 6.3401292566 | US cup |
| 500 UK tbsp | 31.700646283 | US cup |
| 1,000 UK tbsp | 63.401292566 | US cup |
a cup is four different sizes
US customary 236.6 mL, US legal 240 mL, metric 250 mL. The Australian tablespoon is 20 mL against 15 mL almost everywhere else — four teaspoons, not three. Recipes rarely say which they mean, so the country is on every unit here.