Unit Converter › Cooking › UK tbsp → US tbsp
Cooking · scale · base millilitre
UK tbsp to US tbsp
1 tablespoon (UK metric) = 1.01442068106 US tbsp. Multiply by 1.01442068106. One tablespoon (UK metric) is 1.01442068106 US tbsp.
Convert
scale · base millilitre
—
| Every unit at once | Value | Unit |
|---|
UK tbsp to US tbsp table
| tablespoon (UK metric) | US tbsp | Unit |
|---|---|---|
| 1 UK tbsp | 1.01442068106 | US tbsp |
| 2 UK tbsp | 2.02884136211 | US tbsp |
| 3 UK tbsp | 3.04326204317 | US tbsp |
| 5 UK tbsp | 5.07210340528 | US tbsp |
| 10 UK tbsp | 10.1442068106 | US tbsp |
| 20 UK tbsp | 20.2884136211 | US tbsp |
| 25 UK tbsp | 25.3605170264 | US tbsp |
| 50 UK tbsp | 50.7210340528 | US tbsp |
| 100 UK tbsp | 101.442068106 | US tbsp |
| 500 UK tbsp | 507.210340528 | US tbsp |
| 1,000 UK tbsp | 1,014.42068106 | US tbsp |
a cup is four different sizes
US customary 236.6 mL, US legal 240 mL, metric 250 mL. The Australian tablespoon is 20 mL against 15 mL almost everywhere else — four teaspoons, not three. Recipes rarely say which they mean, so the country is on every unit here.