Unit Converter › Cooking › UK tbsp → US tsp
Cooking · scale · base millilitre
UK tbsp to US tsp
1 tablespoon (UK metric) = 3.04326204317 US tsp. Multiply by 3.04326204317. One tablespoon (UK metric) is 3.04326204317 US tsp.
Convert
scale · base millilitre
—
| Every unit at once | Value | Unit |
|---|
UK tbsp to US tsp table
| tablespoon (UK metric) | US tsp | Unit |
|---|---|---|
| 1 UK tbsp | 3.04326204317 | US tsp |
| 2 UK tbsp | 6.08652408633 | US tsp |
| 3 UK tbsp | 9.1297861295 | US tsp |
| 5 UK tbsp | 15.2163102158 | US tsp |
| 10 UK tbsp | 30.4326204317 | US tsp |
| 20 UK tbsp | 60.8652408633 | US tsp |
| 25 UK tbsp | 76.0815510791 | US tsp |
| 50 UK tbsp | 152.163102158 | US tsp |
| 100 UK tbsp | 304.326204317 | US tsp |
| 500 UK tbsp | 1,521.63102158 | US tsp |
| 1,000 UK tbsp | 3,043.26204317 | US tsp |
a cup is four different sizes
US customary 236.6 mL, US legal 240 mL, metric 250 mL. The Australian tablespoon is 20 mL against 15 mL almost everywhere else — four teaspoons, not three. Recipes rarely say which they mean, so the country is on every unit here.