Unit Converter › Cooking › UK tsp → US cup
Cooking · scale · base millilitre
UK tsp to US cup
1 teaspoon (UK metric) = 0.0211337641887 US cup. Multiply by 0.0211337641887. One teaspoon (UK metric) is 0.0211337641887 US cup.
Convert
scale · base millilitre
—
| Every unit at once | Value | Unit |
|---|
UK tsp to US cup table
| teaspoon (UK metric) | US cup | Unit |
|---|---|---|
| 1 UK tsp | 0.0211337641887 | US cup |
| 2 UK tsp | 0.0422675283773 | US cup |
| 3 UK tsp | 0.063401292566 | US cup |
| 5 UK tsp | 0.105668820943 | US cup |
| 10 UK tsp | 0.211337641887 | US cup |
| 20 UK tsp | 0.422675283773 | US cup |
| 25 UK tsp | 0.528344104716 | US cup |
| 50 UK tsp | 1.05668820943 | US cup |
| 100 UK tsp | 2.11337641887 | US cup |
| 500 UK tsp | 10.5668820943 | US cup |
| 1,000 UK tsp | 21.1337641887 | US cup |
a cup is four different sizes
US customary 236.6 mL, US legal 240 mL, metric 250 mL. The Australian tablespoon is 20 mL against 15 mL almost everywhere else — four teaspoons, not three. Recipes rarely say which they mean, so the country is on every unit here.