Unit Converter › Cooking › UK tsp → UK tbsp
Cooking · scale · base millilitre
UK tsp to UK tbsp
1 teaspoon (UK metric) = 0.333333333333 UK tbsp. Multiply by 0.333333333333. One teaspoon (UK metric) is 0.333333333333 UK tbsp.
Convert
scale · base millilitre
—
| Every unit at once | Value | Unit |
|---|
UK tsp to UK tbsp table
| teaspoon (UK metric) | UK tbsp | Unit |
|---|---|---|
| 1 UK tsp | 0.333333333333 | UK tbsp |
| 2 UK tsp | 0.666666666667 | UK tbsp |
| 3 UK tsp | 1 | UK tbsp |
| 5 UK tsp | 1.66666666667 | UK tbsp |
| 10 UK tsp | 3.33333333333 | UK tbsp |
| 20 UK tsp | 6.66666666667 | UK tbsp |
| 25 UK tsp | 8.33333333333 | UK tbsp |
| 50 UK tsp | 16.6666666667 | UK tbsp |
| 100 UK tsp | 33.3333333333 | UK tbsp |
| 500 UK tsp | 166.666666667 | UK tbsp |
| 1,000 UK tsp | 333.333333333 | UK tbsp |
a cup is four different sizes
US customary 236.6 mL, US legal 240 mL, metric 250 mL. The Australian tablespoon is 20 mL against 15 mL almost everywhere else — four teaspoons, not three. Recipes rarely say which they mean, so the country is on every unit here.