Unit Converter › Cooking › UK tsp → US tsp
Cooking · scale · base millilitre
UK tsp to US tsp
1 teaspoon (UK metric) = 1.01442068106 US tsp. Multiply by 1.01442068106. One teaspoon (UK metric) is 1.01442068106 US tsp.
Convert
scale · base millilitre
—
| Every unit at once | Value | Unit |
|---|
UK tsp to US tsp table
| teaspoon (UK metric) | US tsp | Unit |
|---|---|---|
| 1 UK tsp | 1.01442068106 | US tsp |
| 2 UK tsp | 2.02884136211 | US tsp |
| 3 UK tsp | 3.04326204317 | US tsp |
| 5 UK tsp | 5.07210340528 | US tsp |
| 10 UK tsp | 10.1442068106 | US tsp |
| 20 UK tsp | 20.2884136211 | US tsp |
| 25 UK tsp | 25.3605170264 | US tsp |
| 50 UK tsp | 50.7210340528 | US tsp |
| 100 UK tsp | 101.442068106 | US tsp |
| 500 UK tsp | 507.210340528 | US tsp |
| 1,000 UK tsp | 1,014.42068106 | US tsp |
a cup is four different sizes
US customary 236.6 mL, US legal 240 mL, metric 250 mL. The Australian tablespoon is 20 mL against 15 mL almost everywhere else — four teaspoons, not three. Recipes rarely say which they mean, so the country is on every unit here.