Unit Converter › Cooking › AU tbsp → US legal cup
Cooking · scale · base millilitre
AU tbsp to US legal cup
1 tablespoon (Australia) = 0.0833333333333 US legal cup. Multiply by 0.0833333333333. One tablespoon (Australia) is 0.0833333333333 US legal cup.
Convert
scale · base millilitre
—
| Every unit at once | Value | Unit |
|---|
AU tbsp to US legal cup table
| tablespoon (Australia) | US legal cup | Unit |
|---|---|---|
| 1 AU tbsp | 0.0833333333333 | US legal cup |
| 2 AU tbsp | 0.166666666667 | US legal cup |
| 3 AU tbsp | 0.25 | US legal cup |
| 5 AU tbsp | 0.416666666667 | US legal cup |
| 10 AU tbsp | 0.833333333333 | US legal cup |
| 20 AU tbsp | 1.66666666667 | US legal cup |
| 25 AU tbsp | 2.08333333333 | US legal cup |
| 50 AU tbsp | 4.16666666667 | US legal cup |
| 100 AU tbsp | 8.33333333333 | US legal cup |
| 500 AU tbsp | 41.6666666667 | US legal cup |
| 1,000 AU tbsp | 83.3333333333 | US legal cup |
a cup is four different sizes
US customary 236.6 mL, US legal 240 mL, metric 250 mL. The Australian tablespoon is 20 mL against 15 mL almost everywhere else — four teaspoons, not three. Recipes rarely say which they mean, so the country is on every unit here.