Unit Converter › Cooking › AU tbsp → UK tbsp
Cooking · scale · base millilitre
AU tbsp to UK tbsp
1 tablespoon (Australia) = 1.33333333333 UK tbsp. Multiply by 1.33333333333. One tablespoon (Australia) is 1.33333333333 UK tbsp.
Convert
scale · base millilitre
—
| Every unit at once | Value | Unit |
|---|
AU tbsp to UK tbsp table
| tablespoon (Australia) | UK tbsp | Unit |
|---|---|---|
| 1 AU tbsp | 1.33333333333 | UK tbsp |
| 2 AU tbsp | 2.66666666667 | UK tbsp |
| 3 AU tbsp | 4 | UK tbsp |
| 5 AU tbsp | 6.66666666667 | UK tbsp |
| 10 AU tbsp | 13.3333333333 | UK tbsp |
| 20 AU tbsp | 26.6666666667 | UK tbsp |
| 25 AU tbsp | 33.3333333333 | UK tbsp |
| 50 AU tbsp | 66.6666666667 | UK tbsp |
| 100 AU tbsp | 133.333333333 | UK tbsp |
| 500 AU tbsp | 666.666666667 | UK tbsp |
| 1,000 AU tbsp | 1,333.33333333 | UK tbsp |
a cup is four different sizes
US customary 236.6 mL, US legal 240 mL, metric 250 mL. The Australian tablespoon is 20 mL against 15 mL almost everywhere else — four teaspoons, not three. Recipes rarely say which they mean, so the country is on every unit here.