Unit Converter › Cooking › AU tbsp → US tsp
Cooking · scale · base millilitre
AU tbsp to US tsp
1 tablespoon (Australia) = 4.05768272422 US tsp. Multiply by 4.05768272422. One tablespoon (Australia) is 4.05768272422 US tsp.
Convert
scale · base millilitre
—
| Every unit at once | Value | Unit |
|---|
AU tbsp to US tsp table
| tablespoon (Australia) | US tsp | Unit |
|---|---|---|
| 1 AU tbsp | 4.05768272422 | US tsp |
| 2 AU tbsp | 8.11536544844 | US tsp |
| 3 AU tbsp | 12.1730481727 | US tsp |
| 5 AU tbsp | 20.2884136211 | US tsp |
| 10 AU tbsp | 40.5768272422 | US tsp |
| 20 AU tbsp | 81.1536544844 | US tsp |
| 25 AU tbsp | 101.442068106 | US tsp |
| 50 AU tbsp | 202.884136211 | US tsp |
| 100 AU tbsp | 405.768272422 | US tsp |
| 500 AU tbsp | 2,028.84136211 | US tsp |
| 1,000 AU tbsp | 4,057.68272422 | US tsp |
a cup is four different sizes
US customary 236.6 mL, US legal 240 mL, metric 250 mL. The Australian tablespoon is 20 mL against 15 mL almost everywhere else — four teaspoons, not three. Recipes rarely say which they mean, so the country is on every unit here.