Unit Converter › Cooking › AU tbsp → US tbsp
Cooking · scale · base millilitre
AU tbsp to US tbsp
1 tablespoon (Australia) = 1.35256090807 US tbsp. Multiply by 1.35256090807. One tablespoon (Australia) is 1.35256090807 US tbsp.
Convert
scale · base millilitre
—
| Every unit at once | Value | Unit |
|---|
AU tbsp to US tbsp table
| tablespoon (Australia) | US tbsp | Unit |
|---|---|---|
| 1 AU tbsp | 1.35256090807 | US tbsp |
| 2 AU tbsp | 2.70512181615 | US tbsp |
| 3 AU tbsp | 4.05768272422 | US tbsp |
| 5 AU tbsp | 6.76280454037 | US tbsp |
| 10 AU tbsp | 13.5256090807 | US tbsp |
| 20 AU tbsp | 27.0512181615 | US tbsp |
| 25 AU tbsp | 33.8140227018 | US tbsp |
| 50 AU tbsp | 67.6280454037 | US tbsp |
| 100 AU tbsp | 135.256090807 | US tbsp |
| 500 AU tbsp | 676.280454037 | US tbsp |
| 1,000 AU tbsp | 1,352.56090807 | US tbsp |
a cup is four different sizes
US customary 236.6 mL, US legal 240 mL, metric 250 mL. The Australian tablespoon is 20 mL against 15 mL almost everywhere else — four teaspoons, not three. Recipes rarely say which they mean, so the country is on every unit here.